NETHERLANDS |AS |EUR
Shares Outstanding | 110.58M | Beta | 1.60 |
---|---|---|---|
Public Float | 105.47M | P/E Ratio | 11.92 |
% Short of Float | - | Dividend (Yield) | 1.01 (0.03%) |
Held by Insiders | 13.47% | Ex-Dividend Date | May 23, 2022 |
Held by Institutions | 73.11% | IPO Date | Mar 27, 1987 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | €2.98B | €2.61B | €2.84B |
EBITDA | €528.60M | €379.30M | €494.90M |
Net Income | €360.10M | €117.30M | €225.70M |
Total Assets | €3.66B | €3.26B | €3.47B |
Total Cash | €72.00M | €55.80M | €58.50M |
Total Debt | € | € | € |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | € | € | € |
EBITDA | € | € | € |
Net Income | € | € | € |
Total Assets | €3.66B | € | €3.60B |
Total Cash | €72.00M | € | €64.50M |
Total Debt | € | € | € |
Year | Open | Close | Change |
---|---|---|---|
2021 | €58.46 | €39.04 | -33.22% |
2021 | €36.61 | €58.46 | 59.68% |
2020 | €39.79 | €36.61 | -7.99% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | €47.19 | €47.40 | €46.34 | €46.42 | 18.51% | 122.15K |
Jun 22, 2022 | €39.25 | €39.28 | €38.40 | €39.17 | -8.72% | 299.43K |
Jun 13, 2022 | €43.47 | €43.84 | €42.81 | €42.91 | -9.68% | 239.31K |
Aalberts n.v trades on the Euronext Amsterdam stock market in Netherlands under the ticker symbol "AALB". Aalberts n.v’s stock symbol can also be displayed as "AMS:AALB".
Aalberts n.v (AMS:AALB) is owned by 73.11% institutional shareholders and by 13.46% insiders. The rest is owned by the public.
Explore More Details on Aalberts n.v's “Ownership” Section
Aalberts n.v's key executive team includes the following managers:
Aalberts n.v (AMS:AALB) is classified under the "Industrials" sector and under the "Specialty Industrial Machinery" industry.
Currently the number of employees working for Aalberts n.v is 14,402.
Aalberts n.v (AMS:AALB) is headquartered in Netherlands.
Aalberts n.v’s mailing address is Word Trade Center Utrecht, Utrecht, Netherlands, 3521 AZ.
The company’s phone number is 31 30 307 9300.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.